PRODUCTS
- Autoclaves
- Baths & Circulators
- Heating Baths (Economy)
- Heating Bath (Agitator)
- Heating Baths (General)
- Heating Bath (Shaking)
- Heating Bath (Visible)
- Heating Bath Circulator (General)
- Heating Bath Circulators (Program)
- Refrigerated & Heating Bath Circulators (General)
- Refrigerated & Heating Bath Circulators(Program)
- Cold Trap Bath
- Desiccators
- Environmental Chambers
- Temperature & Humidity Chamber Basic type (TH3-E)
- Temperature & Humidity Chamber Tabletop type (TH3-PE)
- Temperature & Humidity Chamber Tabletop type (TH3-ME)
- Temperature & Humidity Chamber Tabletop type (TH3-KE)
- Temperature & Humidity Chamber (Low Temp. TH-G)
- Temperature & Humidity Chambers Low Temperature (TH-KH)
- Temperature & Humidity Chamber (General TH-TG)
- Pharmaceutical Stability Test Chamber
- Plant Growth Chambers
- Rotator
- Fume Hoods
- Heating & Cooling Block
- Hotplate Stirrers & Stirrer
- Hotplate & Magnetic Stirrers (Analog type)
- Hotplate (Digital type)
- Hotplate & Magnetic Stirrers (Digital type)
- Hotplate & Magnetic Stirrers (Multi type)
- Magnetic Stirrers (Scale)
- Magnetic Stirrers (Digital)
- Magnetic Stirrers (Multi Position)
- Overhead Stirrers (Prestige touch)
- Overhead Stirrers (High Performance)
- Overhead Stirrers (Easy Control)
- Heating Block (for Round Flask and Vial)
- Incubators
- Incubators (General, Air-jacket)
- Incubators (Film Heater, Economy)
- Incubators (Multi type Forced Convention)
- Low Temperature Incubators (Forced Convection)
- Low Temp. Incubators (Air-jacketed)
- Low Temperature Incubator (Personal)
- Low Temperature Incubator (Multi type, Forced Convention)
- Incubated Shakers (Tabletop)
- Incubated Shakers (Floor)
- Incubated Shakers (Stackable)
- Incubated Shakers (Chamber)
- Incubator (Mini type, Forced Convention)
- Mixers
- Vortex Mixer
- Magnetic Stirrers (Analog)
- Magnetic Stirrers (Digital)
- Magnetic Stirrers (Multi Position)
- Hotplate & Magnetic Stirrers (Analog type)
- Hotplate & Magnetic Stirrers (Digital type)
- Hotplate & Magnetic Stirrers (Multi type)
- Overhead Stirrers (Prestige touch)
- Overhead Stirrers (High Performance)
- Overhead Stirrers (Easy Control)
- Shaker (Compact)
- Microplate Shaker
- Rocking Shaker
- Waving Shaker
- Heating Shaker
- Ovens
- Vacuum Ovens
- Vacuum Ovens, OV4-S
- Forced Convection Ovens (Standard, OF4-S)
- Forced Convection Ovens (Advanced, OF4-V)
- Forced Convection Ovens (Program, OF4-P)
- Forced Convection Ovens (Program, OF3-P)
- Forced Convection Ovens (Large-General)
- Forced Convection Oven (Multi type, OF-02G-2C)
- Forced Convection Oven (Multi type, OF-02G-4C)
- Forced Convection Ovens (Economy, OF-E)
- Natural Convection Ovens (General, ON)
- Natural Convection Ovens (Economy)
- Clean Ovens, Class 100 (Programmable)
- Clean Ovens, Class 100 (General)
- Muffle Furnace
- Pumps
- Shaker
- Temperature Chambers
- Heating & Cooling Chamber Tabletop type (TC3-ME)
- Heating & Cooling Chamber Tabletop type (TC3-KE)
- Forced Convection Ovens (Large- Programmable)
- Forced Convection Ovens (Large-General)
- Heating Chambers (LBV)
- Heating Chambers (LTV)
- Heating & Cooling Chambers (KBD)
- Heating & Cooling Chambers (KMV)
- Heating & Cooling Chambers (JMV)
- Heating & Cooling Chambers (PBV)
- Heating & Cooling Chambers (PMV)
- Heating & Cooling Chambers (LCH)
- Heating & Cooling Chambers (LCH-G)
- Recirculating Coolers
- Refrigerators & Freezers
- Special Purpose Chamber
- Storage
- Fire Safety Storage Cabinet (Type 90)
- Fire Safety Storage Cabinet (Type 60)
- Fire Safety Storage Cabinet (Type 30)
- Acid / Corrosive Cabinets
- Molded Acid Corrosive Cabinet
- Multipurpose Cabinet (Window Type)
- Multiple Drawer Cabinet
- Gas Cylinder Cabinets
- Laboratory Refrigerators
- Filtering Storage Cabinets
- Filtering Storage Refrigerator
- Laboratory Freezers
- Vacuum Desiccators (Cubic)
- Vacuum Desiccators (Round)
- Vacuum Desiccators (Cylindrical)
- Desiccators (Cubic Models)
- Industrial Test Equipment
- Forced Convection Ovens (Large-General)
- Forced Convection Ovens (Program, OF3-P)
- Clean Ovens, Class 100 (General)
- Clean Ovens, Class 100 (Program)
- Heating Chambers (LBV)
- Heating Chambers (LTV)
- Heating & Cooling Chambers (KBD)
- Heating & Cooling Chambers (KMV)
- Heating & Cooling Chambers (JMV)
- Heating & Cooling Chambers (PBV)
- Heating & Cooling Chambers (PMV)
- Heating & Cooling Chambers (LCH)
- Heating & Cooling Chambers (LCH-G Type)
- Chiller (Recirculating Coolers) (General)
- Chiller (Recirculating Coolers) (Low Temp. General)
- Chiller (Recirculating Coolers) (Low Temp. Precision)
- Chiller (Recirculating Coolers) (High Temp. Precision)
- Temperature & Humidity Chamber (Low Temp. TH-G)
- Temperature & Humidity Chambers Low Temperature (TH-KH)
- Temperature & Humidity Chamber (General TH-TG)
- Pharmaceutical Stability Test Chamber
- Plant Growth Chambers
- Plastic ware & Others
- Safety Waste Disposal System
- Handle Beaker (Transparent / Translucent)
- Wash Bottle
- Power Supply for Electrophoresis System
- Ultrasonic Cleaners
- Electrophoresis Systems
- Magnetic Drives
- Disposable Beaker
- Plastic Beakers
- Tubing Connectors
- Carboys
- Flask Supports
- On-Ice Rack
- Tube Rack
- Storage Boxes
- Cryo Boxes
- Clamp Holders
- LC Connected
Fume Hoods
- HOME
- > PRODUCTS
- > Fume Hoods

- Autoclaves
- Baths & Circulators
- Heating Baths (Economy)
- Heating Bath (Agitator)
- Heating Baths (General)
- Heating Bath (Shaking)
- Heating Bath (Visible)
- Heating Bath Circulator (General)
- Heating Bath Circulators (Program)
- Refrigerated & Heating Bath Circulators (General)
- Refrigerated & Heating Bath Circulators(Program)
- Cold Trap Bath
- Desiccators
- Environmental Chambers
- Temperature & Humidity Chamber Basic type (TH3-E)
- Temperature & Humidity Chamber Tabletop type (TH3-PE)
- Temperature & Humidity Chamber Tabletop type (TH3-ME)
- Temperature & Humidity Chamber Tabletop type (TH3-KE)
- Temperature & Humidity Chamber (Low Temp. TH-G)
- Temperature & Humidity Chambers Low Temperature (TH-KH)
- Temperature & Humidity Chamber (General TH-TG)
- Pharmaceutical Stability Test Chamber
- Plant Growth Chambers
- Rotator
- Fume Hoods
- Heating & Cooling Block
- Hotplate Stirrers & Stirrer
- Hotplate & Magnetic Stirrers (Analog type)
- Hotplate (Digital type)
- Hotplate & Magnetic Stirrers (Digital type)
- Hotplate & Magnetic Stirrers (Multi type)
- Magnetic Stirrers (Scale)
- Magnetic Stirrers (Digital)
- Magnetic Stirrers (Multi Position)
- Overhead Stirrers (Prestige touch)
- Overhead Stirrers (High Performance)
- Overhead Stirrers (Easy Control)
- Heating Block (for Round Flask and Vial)
- Incubators
- Incubators (General, Air-jacket)
- Incubators (Film Heater, Economy)
- Incubators (Multi type Forced Convention)
- Low Temperature Incubators (Forced Convection)
- Low Temp. Incubators (Air-jacketed)
- Low Temperature Incubator (Personal)
- Low Temperature Incubator (Multi type, Forced Convention)
- Incubated Shakers (Tabletop)
- Incubated Shakers (Floor)
- Incubated Shakers (Stackable)
- Incubated Shakers (Chamber)
- Incubator (Mini type, Forced Convention)
- Mixers
- Vortex Mixer
- Magnetic Stirrers (Analog)
- Magnetic Stirrers (Digital)
- Magnetic Stirrers (Multi Position)
- Hotplate & Magnetic Stirrers (Analog type)
- Hotplate & Magnetic Stirrers (Digital type)
- Hotplate & Magnetic Stirrers (Multi type)
- Overhead Stirrers (Prestige touch)
- Overhead Stirrers (High Performance)
- Overhead Stirrers (Easy Control)
- Shaker (Compact)
- Microplate Shaker
- Rocking Shaker
- Waving Shaker
- Heating Shaker
- Ovens
- Vacuum Ovens
- Vacuum Ovens, OV4-S
- Forced Convection Ovens (Standard, OF4-S)
- Forced Convection Ovens (Advanced, OF4-V)
- Forced Convection Ovens (Program, OF4-P)
- Forced Convection Ovens (Program, OF3-P)
- Forced Convection Ovens (Large-General)
- Forced Convection Oven (Multi type, OF-02G-2C)
- Forced Convection Oven (Multi type, OF-02G-4C)
- Forced Convection Ovens (Economy, OF-E)
- Natural Convection Ovens (General, ON)
- Natural Convection Ovens (Economy)
- Clean Ovens, Class 100 (Programmable)
- Clean Ovens, Class 100 (General)
- Muffle Furnace
- Pumps
- Shaker
- Temperature Chambers
- Heating & Cooling Chamber Tabletop type (TC3-ME)
- Heating & Cooling Chamber Tabletop type (TC3-KE)
- Forced Convection Ovens (Large- Programmable)
- Forced Convection Ovens (Large-General)
- Heating Chambers (LBV)
- Heating Chambers (LTV)
- Heating & Cooling Chambers (KBD)
- Heating & Cooling Chambers (KMV)
- Heating & Cooling Chambers (JMV)
- Heating & Cooling Chambers (PBV)
- Heating & Cooling Chambers (PMV)
- Heating & Cooling Chambers (LCH)
- Heating & Cooling Chambers (LCH-G)
- Recirculating Coolers
- Refrigerators & Freezers
- Special Purpose Chamber
- Storage
- Fire Safety Storage Cabinet (Type 90)
- Fire Safety Storage Cabinet (Type 60)
- Fire Safety Storage Cabinet (Type 30)
- Acid / Corrosive Cabinets
- Molded Acid Corrosive Cabinet
- Multipurpose Cabinet (Window Type)
- Multiple Drawer Cabinet
- Gas Cylinder Cabinets
- Laboratory Refrigerators
- Filtering Storage Cabinets
- Filtering Storage Refrigerator
- Laboratory Freezers
- Vacuum Desiccators (Cubic)
- Vacuum Desiccators (Round)
- Vacuum Desiccators (Cylindrical)
- Desiccators (Cubic Models)
- Industrial Test Equipment
- Forced Convection Ovens (Large-General)
- Forced Convection Ovens (Program, OF3-P)
- Clean Ovens, Class 100 (General)
- Clean Ovens, Class 100 (Program)
- Heating Chambers (LBV)
- Heating Chambers (LTV)
- Heating & Cooling Chambers (KBD)
- Heating & Cooling Chambers (KMV)
- Heating & Cooling Chambers (JMV)
- Heating & Cooling Chambers (PBV)
- Heating & Cooling Chambers (PMV)
- Heating & Cooling Chambers (LCH)
- Heating & Cooling Chambers (LCH-G Type)
- Chiller (Recirculating Coolers) (General)
- Chiller (Recirculating Coolers) (Low Temp. General)
- Chiller (Recirculating Coolers) (Low Temp. Precision)
- Chiller (Recirculating Coolers) (High Temp. Precision)
- Temperature & Humidity Chamber (Low Temp. TH-G)
- Temperature & Humidity Chambers Low Temperature (TH-KH)
- Temperature & Humidity Chamber (General TH-TG)
- Pharmaceutical Stability Test Chamber
- Plant Growth Chambers
- Plastic ware & Others
- Safety Waste Disposal System
- Handle Beaker (Transparent / Translucent)
- Wash Bottle
- Power Supply for Electrophoresis System
- Ultrasonic Cleaners
- Electrophoresis Systems
- Magnetic Drives
- Disposable Beaker
- Plastic Beakers
- Tubing Connectors
- Carboys
- Flask Supports
- On-Ice Rack
- Tube Rack
- Storage Boxes
- Cryo Boxes
- Clamp Holders
- LC Connected

Extraction Arm Hoods
The best solutions for eliminating dust and fume hazards at source.
With optional bracket
Model Name : AH-75 (2/3 joints)

-
Quick tilt-adjustable knob
-
360° rotatable joint
-
Damper for airflow rate adjustment
Step 1. Extraction Arm

Type | Description | |
---|---|---|
Material | Polypropylene | Excellent chemical resistance |
Anodized Aluminum 1) | Lightweight, General use | |
Diameter | 50 mm | For fine work |
75mm 2) | Lightweight, General use | |
Joint | 2 Joint | Radius 840 ~ 1140 mm / 33.1 ~ 44.9 inch |
3 Joint | Radius 1480 ~ 1780 mm / 58.3 ~ 70.1 inch |
1) Weak against scratching due to the nature of the material.
2) 75mm radius used in the case of mist.
Specification
Model | Extraction Arm, Length (mm / inch) | Weight (kg / lbs) |
Cat. No. | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | Total | |||||
75mm / 3.0 inch diameter,Polypropylene | 2 Joints | AH-2100 | 250 / 9.8 | N/A | 530 / 20.9 | 260 / 10.2 | 1040 / 40.9 | 1.75 / 3.9 | AAAB6511 |
3 Joints | AH-3160 | 250 / 9.8 | 640 / 25.2 | 530 / 20.9 | 260 / 10.2 | 1680 / 66.1 | 2.4 / 5.3 | AAAB6541 | |
75mm / 3.0 inch diameter,Polypropylene, Ceiling mount type | 2 Joints | AH-2100C | 250 / 9.8 | N/A | 530 / 20.9 | 260 / 10.2 | 1040 / 40.9 | 40.9 1.75 / 3.9 | AAAB6524 |
3 Joints | AH-3160C | 250 / 9.8 | 640 / 25.2 | 530 / 20.9 | 260 / 10.2 | 1680 / 66.1 | 2.4 / 5.3 | AAAB6542 | |
75mm / 3.0 inch diameter,Anodized Aluminum | 2 Joints | AH-2100A | 250 / 9.8 | N/A | 530 / 20.9 | 260 / 10.2 | 1040 / 40.9 | 1.9 / 4.2 | AAAB6523 |
3 Joints | AH-3160A | 250 / 9.8 | 640 / 25.2 | 530 / 20.9 | 260 / 10.2 | 1680 / 66.1 | 2.6 / 5.7 | AAAB6533 | |
75mm / 3.0 inch diameter,Anodized Aluminum Ceiling mount type | 2 Joints | AH75-2100AC | 250 / 9.8 | N/A | 530 / 20.9 | 260 / 10.2 | 1040 / 40.9 | 1.9 / 4.2 | AAAB6526 |
3 Joints | AH75-3160AC | 250 / 9.8 | 640 / 25.2 | 530 / 20.9 | 260 / 10.2 | 1680 / 66.1 | 2.6 / 5.7 | AAAAB6537 | |
50mm / 2.0 inch diameter,Polypropylene | 2 Joints | AH5-2110 | 250 / 9.8 | N/A | 640 / 25.2 | 250 / 9.8 | 1140 / 44.8 | 1.0 / 2.2 | AAAB6554 |
3 Joints | AH5-3160 | 250 / 9.8 | 9.8 640 / 25.2 | 540 / 21.3 | 250 / 9.8 | 1680 / 66.1 | 1.4 / 3.1 | AAAB6563 | |
50mm / 2.0 inch diameter,Polypropylene,Ceiling mount type | 2 Joints | AH5-2110C | 250 / 9.8 | N/A | 640 / 25.2 | 250 / 9.8 | 1140 / 44.8 | 1.0 / 2.2 | AAAB6555 |
3 Joints | AH5-3160C | 250 / 9.8 | 640 / 25.2 | 540 / 21.3 | 250 / 9.8 | 1680 / 66.1 | 1.4 / 3.1 | AAAB6566 |
Step 2. Bracket & Column
- Column of suitable height is selected based on the ceiling height.
- Excellent durability due to powder coating.


Specification
Model | Dimension (W x D x H, mm / inch) | Suitable for (mm/inch) | Cat. No. |
---|---|---|---|
Ceiling Bracket | 260 x 260 x 2 / 10.2 x 10.2 x 0.08 | 75 / 3.0 | AAAB6508 |
Ceiling Column | 100 x 100 x 250 / 3.9 x 3.9 x 9.8 | 75 / 3.0, 50 / 2.0 | AAAB6512 |
100 x 100 x 500 / 3.9 x 3.9 x 19.7 | AAAB6513 | ||
100 x 100 x 750 / 3.9 x 3.9 x 29.5 | AAAB6514 | ||
100 x 100 x 1000 / 3.9 x 3.9 x 39.4 | AAAB6515 | ||
100 x 100 x 1250 / 3.9 x 3.9 x 49.2 | AAAB6516 | ||
100 x 100 x 1500 / 3.9 x 3.9 x 59.1 | AAAB6517 | ||
Wall Bracket | 158 x 259 x 82 / 6.2 x 10.2 x 3.2 | 75 / 3.0 | AAAB6510 |
Step 3. Hood
Type | Material | Description | |
---|---|---|---|
![]() |
Basic type | Polypropylene |
|
![]() |
Dome type (Clear) | Styrene butadiene copolymer |
|
![]() |
Dome type (White) | Polypropylene | |
![]() |
Square type (Clear) | Styrene butadiene copolymer |
|
![]() |
Square type (White) | Polypropylene | |
![]() |
Hood type (White) | Polyethylene |
|
-
Dome type
-
Square type
-
Hood type
Specification
Diameter | Type | Dimension | Color | Material | Cat. No. |
---|---|---|---|---|---|
Φ75 mm/ 3.0 inch | Basic (Ø, mm / inch) | 171 / 6.7 | White | Polypropylene | Standard |
Dome (Ø x H, mm / inch) | 400 x 140 / 15.7 x 5.5 | White | Polypropylene | AAAB6221 | |
Clear | Styrene butadiene copolymer | AAAB6211 | |||
Square (W x D x H, mm / inch) | 494 x 390 x 245 / 19.4 x 15.4 x 9.6 | White | Polypropylene | AAAB6241 | |
Clear | Styrene butadiene copolymer | AAAB6231 | |||
Φ50 mm / 2.0 inch | Dome (Ø x H, mm / inch) | 294 x 180 / 11.6 x 7.1 | White | Polypropylene | Clear Dome (Standard) (Optional White Dome) |
Clear | Styrene butadiene copolymer |
※ Ø75 Basic hood is provided as an integral part of the extraction arm and is used for suction of small volumes of material in confined spaces.
※ Ø50 Dome hood is provided as standard on the extraction arm.

-
Quick tilt-adjustable knob
-
360° rotatable joint
-
Damper for airflow rate adjustment
Step 1. Extraction Arm

Type | Description | |
---|---|---|
Material | Polypropylene | Excellent chemical resistance |
Anodized Aluminum 1) | Lightweight, General use | |
Diameter | 50 mm | For fine work |
75mm 2) | Lightweight, General use | |
Joint | 2 Joint | Radius 840 ~ 1140 mm / 33.1 ~ 44.9 inch |
3 Joint | Radius 1480 ~ 1780 mm / 58.3 ~ 70.1 inch |
1) Weak against scratching due to the nature of the material.
2) 75mm radius used in the case of mist.
Specification
Model | Extraction Arm, Length (mm / inch) | Weight (kg / lbs) |
Cat. No. | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | Total | |||||
75mm / 3.0 inch diameter,Polypropylene | 2 Joints | AH-2100 | 250 / 9.8 | N/A | 530 / 20.9 | 260 / 10.2 | 1040 / 40.9 | 1.75 / 3.9 | AAAB6511 |
3 Joints | AH-3160 | 250 / 9.8 | 640 / 25.2 | 530 / 20.9 | 260 / 10.2 | 1680 / 66.1 | 2.4 / 5.3 | AAAB6541 | |
75mm / 3.0 inch diameter,Polypropylene, Ceiling mount type | 2 Joints | AH-2100C | 250 / 9.8 | N/A | 530 / 20.9 | 260 / 10.2 | 1040 / 40.9 | 40.9 1.75 / 3.9 | AAAB6524 |
3 Joints | AH-3160C | 250 / 9.8 | 640 / 25.2 | 530 / 20.9 | 260 / 10.2 | 1680 / 66.1 | 2.4 / 5.3 | AAAB6542 | |
75mm / 3.0 inch diameter,Anodized Aluminum | 2 Joints | AH-2100A | 250 / 9.8 | N/A | 530 / 20.9 | 260 / 10.2 | 1040 / 40.9 | 1.9 / 4.2 | AAAB6523 |
3 Joints | AH-3160A | 250 / 9.8 | 640 / 25.2 | 530 / 20.9 | 260 / 10.2 | 1680 / 66.1 | 2.6 / 5.7 | AAAB6533 | |
75mm / 3.0 inch diameter,Anodized Aluminum Ceiling mount type | 2 Joints | AH75-2100AC | 250 / 9.8 | N/A | 530 / 20.9 | 260 / 10.2 | 1040 / 40.9 | 1.9 / 4.2 | AAAB6526 |
3 Joints | AH75-3160AC | 250 / 9.8 | 640 / 25.2 | 530 / 20.9 | 260 / 10.2 | 1680 / 66.1 | 2.6 / 5.7 | AAAAB6537 | |
50mm / 2.0 inch diameter,Polypropylene | 2 Joints | AH5-2110 | 250 / 9.8 | N/A | 640 / 25.2 | 250 / 9.8 | 1140 / 44.8 | 1.0 / 2.2 | AAAB6554 |
3 Joints | AH5-3160 | 250 / 9.8 | 9.8 640 / 25.2 | 540 / 21.3 | 250 / 9.8 | 1680 / 66.1 | 1.4 / 3.1 | AAAB6563 | |
50mm / 2.0 inch diameter,Polypropylene,Ceiling mount type | 2 Joints | AH5-2110C | 250 / 9.8 | N/A | 640 / 25.2 | 250 / 9.8 | 1140 / 44.8 | 1.0 / 2.2 | AAAB6555 |
3 Joints | AH5-3160C | 250 / 9.8 | 640 / 25.2 | 540 / 21.3 | 250 / 9.8 | 1680 / 66.1 | 1.4 / 3.1 | AAAB6566 |
Step 2. Bracket & Column
- Column of suitable height is selected based on the ceiling height.
- Excellent durability due to powder coating.


Specification
Model | Dimension (W x D x H, mm / inch) | Suitable for (mm/inch) | Cat. No. |
---|---|---|---|
Ceiling Bracket | 260 x 260 x 2 / 10.2 x 10.2 x 0.08 | 75 / 3.0 | AAAB6508 |
Ceiling Column | 100 x 100 x 250 / 3.9 x 3.9 x 9.8 | 75 / 3.0, 50 / 2.0 | AAAB6512 |
100 x 100 x 500 / 3.9 x 3.9 x 19.7 | AAAB6513 | ||
100 x 100 x 750 / 3.9 x 3.9 x 29.5 | AAAB6514 | ||
100 x 100 x 1000 / 3.9 x 3.9 x 39.4 | AAAB6515 | ||
100 x 100 x 1250 / 3.9 x 3.9 x 49.2 | AAAB6516 | ||
100 x 100 x 1500 / 3.9 x 3.9 x 59.1 | AAAB6517 | ||
Wall Bracket | 158 x 259 x 82 / 6.2 x 10.2 x 3.2 | 75 / 3.0 | AAAB6510 |
Step 3. Hood
Type | Material | Description | |
---|---|---|---|
![]() |
Basic type | Polypropylene |
|
![]() |
Dome type (Clear) | Styrene butadiene copolymer |
|
![]() |
Dome type (White) | Polypropylene | |
![]() |
Square type (Clear) | Styrene butadiene copolymer |
|
![]() |
Square type (White) | Polypropylene | |
![]() |
Hood type (White) | Polyethylene |
|
-
Dome type
-
Square type
-
Hood type
Specification
Diameter | Type | Dimension | Color | Material | Cat. No. |
---|---|---|---|---|---|
Φ75 mm/ 3.0 inch | Basic (Ø, mm / inch) | 171 / 6.7 | White | Polypropylene | Standard |
Dome (Ø x H, mm / inch) | 400 x 140 / 15.7 x 5.5 | White | Polypropylene | AAAB6221 | |
Clear | Styrene butadiene copolymer | AAAB6211 | |||
Square (W x D x H, mm / inch) | 494 x 390 x 245 / 19.4 x 15.4 x 9.6 | White | Polypropylene | AAAB6241 | |
Clear | Styrene butadiene copolymer | AAAB6231 | |||
Φ50 mm / 2.0 inch | Dome (Ø x H, mm / inch) | 294 x 180 / 11.6 x 7.1 | White | Polypropylene | Clear Dome (Standard) (Optional White Dome) |
Clear | Styrene butadiene copolymer |
※ Ø75 Basic hood is provided as an integral part of the extraction arm and is used for suction of small volumes of material in confined spaces.
※ Ø50 Dome hood is provided as standard on the extraction arm.

-
Quick tilt-adjustable knob
-
360° rotatable joint
-
Damper for airflow rate adjustment
Step 1. Extraction Arm

Type | Description | |
---|---|---|
Material | Polypropylene | Excellent chemical resistance |
Anodized Aluminum 1) | Lightweight, General use | |
Diameter | 50 mm | For fine work |
75mm 2) | Lightweight, General use | |
Joint | 2 Joint | Radius 840 ~ 1140 mm / 33.1 ~ 44.9 inch |
3 Joint | Radius 1480 ~ 1780 mm / 58.3 ~ 70.1 inch |
1) Weak against scratching due to the nature of the material.
2) 75mm radius used in the case of mist.
Specification
Model | Extraction Arm, Length (mm / inch) | Weight (kg / lbs) |
Cat. No. | ||||||
---|---|---|---|---|---|---|---|---|---|
A | B | C | D | Total | |||||
75mm / 3.0 inch diameter,Polypropylene | 2 Joints | AH-2100 | 250 / 9.8 | N/A | 530 / 20.9 | 260 / 10.2 | 1040 / 40.9 | 1.75 / 3.9 | AAAB6511 |
3 Joints | AH-3160 | 250 / 9.8 | 640 / 25.2 | 530 / 20.9 | 260 / 10.2 | 1680 / 66.1 | 2.4 / 5.3 | AAAB6541 | |
75mm / 3.0 inch diameter,Polypropylene, Ceiling mount type | 2 Joints | AH-2100C | 250 / 9.8 | N/A | 530 / 20.9 | 260 / 10.2 | 1040 / 40.9 | 40.9 1.75 / 3.9 | AAAB6524 |
3 Joints | AH-3160C | 250 / 9.8 | 640 / 25.2 | 530 / 20.9 | 260 / 10.2 | 1680 / 66.1 | 2.4 / 5.3 | AAAB6542 | |
75mm / 3.0 inch diameter,Anodized Aluminum | 2 Joints | AH-2100A | 250 / 9.8 | N/A | 530 / 20.9 | 260 / 10.2 | 1040 / 40.9 | 1.9 / 4.2 | AAAB6523 |
3 Joints | AH-3160A | 250 / 9.8 | 640 / 25.2 | 530 / 20.9 | 260 / 10.2 | 1680 / 66.1 | 2.6 / 5.7 | AAAB6533 | |
75mm / 3.0 inch diameter,Anodized Aluminum Ceiling mount type | 2 Joints | AH75-2100AC | 250 / 9.8 | N/A | 530 / 20.9 | 260 / 10.2 | 1040 / 40.9 | 1.9 / 4.2 | AAAB6526 |
3 Joints | AH75-3160AC | 250 / 9.8 | 640 / 25.2 | 530 / 20.9 | 260 / 10.2 | 1680 / 66.1 | 2.6 / 5.7 | AAAAB6537 | |
50mm / 2.0 inch diameter,Polypropylene | 2 Joints | AH5-2110 | 250 / 9.8 | N/A | 640 / 25.2 | 250 / 9.8 | 1140 / 44.8 | 1.0 / 2.2 | AAAB6554 |
3 Joints | AH5-3160 | 250 / 9.8 | 9.8 640 / 25.2 | 540 / 21.3 | 250 / 9.8 | 1680 / 66.1 | 1.4 / 3.1 | AAAB6563 | |
50mm / 2.0 inch diameter,Polypropylene,Ceiling mount type | 2 Joints | AH5-2110C | 250 / 9.8 | N/A | 640 / 25.2 | 250 / 9.8 | 1140 / 44.8 | 1.0 / 2.2 | AAAB6555 |
3 Joints | AH5-3160C | 250 / 9.8 | 640 / 25.2 | 540 / 21.3 | 250 / 9.8 | 1680 / 66.1 | 1.4 / 3.1 | AAAB6566 |
Step 2. Bracket & Column
- Column of suitable height is selected based on the ceiling height.
- Excellent durability due to powder coating.


Specification
Model | Dimension (W x D x H, mm / inch) | Suitable for (mm/inch) | Cat. No. |
---|---|---|---|
Ceiling Bracket | 260 x 260 x 2 / 10.2 x 10.2 x 0.08 | 75 / 3.0 | AAAB6508 |
Ceiling Column | 100 x 100 x 250 / 3.9 x 3.9 x 9.8 | 75 / 3.0, 50 / 2.0 | AAAB6512 |
100 x 100 x 500 / 3.9 x 3.9 x 19.7 | AAAB6513 | ||
100 x 100 x 750 / 3.9 x 3.9 x 29.5 | AAAB6514 | ||
100 x 100 x 1000 / 3.9 x 3.9 x 39.4 | AAAB6515 | ||
100 x 100 x 1250 / 3.9 x 3.9 x 49.2 | AAAB6516 | ||
100 x 100 x 1500 / 3.9 x 3.9 x 59.1 | AAAB6517 | ||
Wall Bracket | 158 x 259 x 82 / 6.2 x 10.2 x 3.2 | 75 / 3.0 | AAAB6510 |
Step 3. Hood
Type | Material | Description | |
---|---|---|---|
![]() |
Basic type | Polypropylene |
|
![]() |
Dome type (Clear) | Styrene butadiene copolymer |
|
![]() |
Dome type (White) | Polypropylene | |
![]() |
Square type (Clear) | Styrene butadiene copolymer |
|
![]() |
Square type (White) | Polypropylene | |
![]() |
Hood type (White) | Polyethylene |
|
-
Dome type
-
Square type
-
Hood type
Specification
Diameter | Type | Dimension | Color | Material | Cat. No. |
---|---|---|---|---|---|
Φ75 mm/ 3.0 inch | Basic (Ø, mm / inch) | 171 / 6.7 | White | Polypropylene | Standard |
Dome (Ø x H, mm / inch) | 400 x 140 / 15.7 x 5.5 | White | Polypropylene | AAAB6221 | |
Clear | Styrene butadiene copolymer | AAAB6211 | |||
Square (W x D x H, mm / inch) | 494 x 390 x 245 / 19.4 x 15.4 x 9.6 | White | Polypropylene | AAAB6241 | |
Clear | Styrene butadiene copolymer | AAAB6231 | |||
Φ50 mm / 2.0 inch | Dome (Ø x H, mm / inch) | 294 x 180 / 11.6 x 7.1 | White | Polypropylene | Clear Dome (Standard) (Optional White Dome) |
Clear | Styrene butadiene copolymer |
※ Ø75 Basic hood is provided as an integral part of the extraction arm and is used for suction of small volumes of material in confined spaces.
※ Ø50 Dome hood is provided as standard on the extraction arm.